Comparison
Compare PEM systems
Side-by-side specifications for the full range. Choose by engine displacement, hydrogen output and reservoir capacity, then request a quote configured to your application.
| Parameter | ![]() D-900 HydroHub™ DH-Power Heavy-Duty PEM Enhancement SystemHeavy-Duty Series | ![]() H-900 HydroHub™ H-Power Heavy-Duty PEM Enhancement SystemHeavy-Duty Series | ![]() A-900 HydroHub™ A-900 PEM Engine Enhancement SystemCompact PEM Series | ![]() A-675 HydroHub™ A-675 PEM Engine Enhancement SystemCompact PEM Series | ![]() A-450 HydroHub™ A-450 PEM Engine Enhancement SystemCompact PEM Series |
|---|---|---|---|---|---|
| Rated engine displacement | Up to 16.0 L | Up to 7.0 L | 2.7 – 7.0 L | 2.0 – 2.5 L | 1.0 – 1.8 L |
| Mixed H₂/O₂ output | 900 ml/min max | 900 ml/min | 900 ml/min | 675 ml/min | 450 ml/min |
| Voltage | 12 / 24 V DC | 12 / 24 V DC | 12 – 24 V DC | 12 – 24 V DC | 12 – 24 V DC |
| Current | 0 – 25 A | 0 – 14 A | 20 A | 15 A | 10 A |
| Power | 160 W | 160 W | 170 W | 130 W | 90 W |
| Delivered price | $6,050 Free worldwide delivery, DDP (duty paid) — no customs charges on arrival | $5,490 Free worldwide delivery, DDP (duty paid) — no customs charges on arrival | $2,987 Free worldwide delivery, DDP (duty paid) — no customs charges on arrival | $2,772 Free worldwide delivery, DDP (duty paid) — no customs charges on arrival | $2,212 Free worldwide delivery, DDP (duty paid) — no customs charges on arrival |
| Buy / Add to CartFleet Quote | Buy / Add to CartFleet Quote | Buy / Add to CartFleet Quote | Buy / Add to CartFleet Quote | Buy / Add to CartFleet Quote |
Supplier comparisons
Compared with other named suppliers.
Factual, publicly sourced comparisons with the other Australian suppliers you are likely to be quoting. Their figures appear as their own attributed claims only.
- · HydroHub™ compared with H2i Technology — Victoria; hardware disclosure, pricing and purchase path, evidentiary basis.
- · HydroHub compared with Hydrogen Fuel Systems — Perth; PEM versus alkaline dry cell, and their published savings claims.
- · HydroHub compared with dynaCERT HydraGEN™ — Toronto, TSX-listed; PEM versus alkaline KOH, pricing, PIT Group data and carbon pathways.
- · HydroHub compared with HYDI — South Australia; University of South Australia testing, field history and quote path.




